
Reference: 10HS ECHO - 5Mts
Reference: 10HS ECHO - 5Mts
Reference: BASE-U-4
Reference: UA-002-64
Brand: ONSET
Reference: VH400-2M
Brand: VEGETRONIX
Reference: DS1922E-F5
Brand: iBUTTON MAXIM INTEGRATED
EC220 Handheld Conductivity/Resistivity/Salinity/Total Dissolved Solids/Temperature Meter
Only the Meter
EC220-K
Package Details:
Conductivity Range | ...µS/cm to 200.0 mS/cm (k=1.0) |
Resolution | 0.05% full scale |
Accuracy | ±0.6% full scale; ±1.5% full scale > 18.0 mS/cm |
Reference Temperature | 15 to 30 °C (adjustable) |
Temperature Coefficient | 0.00 to 10.00% (adjustable) |
Cell Constant | 0.1, 1.0, 10.0 (adjustable) |
Calibration Points | Up to 4 (Auto) / Up to 5 (Manual) |
Measurement Unit | S/cm, S/m (selectable / auto-ranging) |
TDS Range | ...ppm to 100 ppt (TDS factor=0.5) |
Resolution | 0.01 ppm (mg/L) / 0.1 ppt (g/L) |
Accuracy | ±0.1% full scale |
TDS Curves | Linear (0.40 to 1.00), EN27888, 442, NaCl |
Resistivity Range | 0.000 Ω•cm to 20.0 MΩ•cm |
Resolution | 0.05% full scale |
Accuracy | ±0.6% full scale; ±1.5% full scale > 18.0 MΩ•cm |
Salinity Range | 0.0 to 100.0 ppt / 0.00 to 10.00 % |
Resolution | 0.1 ppt / 0.01% |
Accuracy | ±0.2% full scale |
Salinity Curves | NaCl / Seawater |
Calibration Option | Yes |
Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
Resolution | 0.1 °C / °F |
Accuracy | ± 0.5 °C / ± 0.9 °C |
Calibration Option | Yes |
Memory Data | 1000 |
Auto Log Data | Yes |
Real-time Clock | Yes |
Date & Time Stamp | Yes |
Measurement Modes | Auto Stable, Auto Hold, Real Time |
Auto-Shut Off | Yes (Programmable: up to 30 minutes) |
Electrode Status | Yes (On screen display) |
Diagnostic Messages | Yes |
Software Upgrade | Yes via PC (USB) cable PN 3200779639 |
PC Communication | Yes via PC (USB) cable PN 3200779639 |
Printer Communication | Yes via Printer (RS232) cable PN 3200779638 |
Meter Inputs | BNC (for conductivity electrode), phono (for temperature sensor) |
Meter Output | phono (for PC/printer connection) |
Display | Custom LCD with backlight |
Housing | IP67, shock & scratch resistant, non-slip |
Power Requirement | 2 x AA batteries |
Battery Life | > 500 hours |
Meter Dimensions | 160 (L) x 80 (W) x 40.60 (H) mm |
Meter Weight | Approx. 260g (with batteries) / 216g (without batteries) |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: DS9107+
Brand: iBUTTON MAXIM INTEGRATED
Reference: RK200-02A+0-5 v+5 metros cable
Brand: RIKA SENSORS
Reference: 570802511gr
Brand: FUEL CELL
Reference: TR32B
Brand: TandD
Reference: 300.021 No. PCB-9601
Brand: PRONAMIC
Reference: T-Z03
Brand: BOSEAN
Reference: Mi550
Brand: Meatrol
Reference: RTR503B
Brand: TandD
Reference: BH-4S
Brand: BOSEAN
Reference: RTR-574-S
Brand: TandD
Reference: N-Pen N 110
Brand: Photon System Instruments (PSI)
Reference: VG-METER-200-BASIC
Brand: VEGETRONIX
Reference: U7844G
Brand: COMET
Reference: RK300-02B
Brand: RIKA SENSORS
Reference: RK200-08
Brand: RIKA SENSORS
Reference: HF03-LI19
Brand: Hukseflux
EC220 Handheld Conductivity/Resistivity/Salinity/Total Dissolved Solids/Temperature Meter
Only the Meter
EC220-K
Package Details:
check_circle
check_circle