- New
Reference: 10HS ECHO - 5Mts
Reference: 10HS ECHO - 5Mts
Reference: BASE-U-4
Reference: UA-002-64
Brand: ONSET
Reference: DS1922E-F5
Brand: iBUTTON MAXIM INTEGRATED
Reference: DS9107+
Brand: iBUTTON MAXIM INTEGRATED
S-WSET-B Wind Speed and Direction Set Smart Sensor
Includes Onset's research-grade plug-and-play Wind Speed Smart Sensor and the Wind Direction Smart Sensor.
Overview
Includes Onset's research-grade, plug-and-play Smart Wind Speed Sensor and Smart Wind Direction Sensor. This combination provides average wind speed, highest 3-second wind gust, and average wind direction for the measurement interval. These durable sensors will provide many years of accurate, reliable performance.
NOTE: Mount on the M-CAA Full Cross Arm to achieve proper spacing between sensors for accurate wind measurement in all wind directions. The Cross Arm should be mounted on a stable mast, using guy wires as needed to prevent sensors from vibrating in high winds.
Interested in wireless sensors? The Wireless Wind Speed and Direction Sensor is available for use with the HOBOnet Field Monitoring System.
Features
Wind sensor suite includes Onset's research-grade plug-and-play smart wind speed sensor and smart wind direction sensor
Provides average wind speed, highest 3-second wind gust, and average wind direction for the measurement interval
Durable sensors
Specifications | Wind Speed/Gust (S-WSB-M003) | Wind Direction (S-WDA-M003) |
Measurement Range | 0 to 76 m/s (0 to 170 mph) | 0 to 355 degrees, 5 degree dead band |
Maximum Wind Speed Survival | 76 m/sec (170 mph) | 67 m/sec (150 mph) |
Accuracy | ± 1.1 m/s (2.4 mph) or | ± 5 degrees |
± 4% of reading whichever is greater | ||
Resolution | 0.5 m/s (1.1 mph) | 1.4 degrees |
Starting Threshold | 1.0 m/s (2.2 mph) | 1.0 m/s (2.2 mph) |
Measurement Definition | Cup revolutions are accumulated every three seconds for the duration of the logging interval. Wind speed is the average speed for the entire logging interval. Gust speed is the highest three-second wind recorded during the logging interval. | Unit vector components of wind direction are accumulated every three seconds for duration of logging interval. Average direction is calculated from the average of these. |
Operating Temperature Range | -40°C to +75°C (-40°F to +167°F) | -40°C to +70°C (-40°F to +158°F) |
Environmental Rating | Weatherproof | Weatherproof |
Service Life | Greater than 5 years typical | 4 to 6 years typical depending upon environmental conditions |
Housing | Three cup polycarbonate anemometer: Modified Teflon® bearings and hardened beryllium shaft with ice shedding design | Injection-molded housing and vane, static dissipating base, lead-free silicon bronze nose, and aluminum mounting rod. |
Bearing Type | Modified Teflon® bearings | two shielded stainless steel ball bearings |
Turning Radius | 9.5 cm (3.75 in.) | Approximately 13.5 cm (5.25 in.) |
Dimensions | 41 x 16 cm (16 x 6.5 in.) including 1.27 cm (0.5 in) diameter mounting rod; 5.5 cm (2.1 in.) drip overhang | 46 x 20 cm (18 x 8.5 in) including 1.27 cm (0.5 in) diameter mounting rod, 2.5 mm (0.1 in) drip overhang |
Weight | Approximately 700 g (1.5 lbs) | Approximately 370 g (13 oz) |
Number of Data Channels | 2 | 1 |
Measurement Averaging Option | No | Automatic averaging (see Measurement Definition) |
Cable Length Available | 3.5 m (11.5 ft) | 3.5 m (11.5 ft) |
Length of Smart Sensor Network Cable | 0.5 m (1.6 ft) | 0.5 m (1.6 ft) |
CE | The CE Marking identifies this product as complying with all relevant directives in the European Union (EU) | The CE Marking identifies this product as complying with all relevant directives in the European Union (EU) |
Part Number | S-WSB-M003 | S-WDA-M003 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: RL2/A-U
Brand: NESA
Reference: U3121M
Brand: COMET
Reference: AC-421
Brand: Apogee Instruments
Reference: MX2305
Brand: ONSET
Reference: HF-IN
Brand: Meatrol
Reference: MX1105
Brand: ONSET
Reference: SC-1
Reference: U6841G I
Brand: COMET
Reference: TR-50U2
Brand: TandD
Reference: T-Y02
Brand: BOSEAN
Reference: TR72A2-S
Brand: TandD
Reference: S051
Brand: HORIBA LAQUAtwin
Reference: TEROS 10
Brand: METER GROUP
Reference: RTR502B
Brand: TandD
Reference: JTF/E-10
Brand: FUEHLER SYSTEME
Reference: ZRC-50
Brand: Meatrol
check_circle
check_circle